Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 8 $740,725 87
Annie Lucy Williams Elementary 1 $699,999 55
Ballard Elementary 39 $409,478 93
Bayshore Elementary 156 $331,519 130
Blanche H. Daughtrey Elementary 7 $374,229 62
Braden River Elementary 63 $608,468 85
Duette Elementary 1 $0 21
Florine J. Abel Elementary 5 $529,480 275
Freedom Elementary 195 $475,463 152
G.d. Rogers Garden- Bullock Elementary 6 $189,142 154
Gene Witt Elementary 124 $666,426 96
Gullett Elementary 411 $574,560 101
Ida M. Stewart Elementary 92 $1,025,085 108
Kinnan Elementary 7 $381,414 93
Manatee Elementary School-mn 24 $659,550 139
Mcneal Elementary 4 $135,100 416
Miller Elementary 38 $518,937 100
Moody Elementary 59 $242,423 104
Oneco Elementary 34 $193,974 126
Orange Ridge Bullock Elementary 3 $364,600 87
Palma Sola Elementary 53 $545,719 135
Palmetto Elementary-mn 1 $2,500,000 55
Robert E Willis Elementary 96 $1,144,181 105
Robert H. Prine Elementary 41 $205,344 107
Rowlett Elementary 1 $225,000 24
Samoset Elementary 49 $333,673 87
Sea Breeze Elementary 171 $457,153 137
Tara Elementary 157 $307,227 134
William H. Bashaw Elementary 129 $597,305 112

Login to My Homefinder

Pixel