Bradenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Bradenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Bradenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Bradenton 0579900; Esplanade 1 $799,500 86
Bradenton 1767901; Moss Creek 1 $489,000 100
Bradenton 3185 Legends Bay 1 $370,000 75
Bradenton 4556; Reagan Landing 1 $476,145 6
Bradenton 4556; Reagan Landing --- Prelim 8 $543,359 129
Bradenton A J Adams 2 $454,500 37
Bradenton Academy Park 2 $1,040,000 173
Bradenton Academy Resort Lodge 2 $283,000 66
Bradenton Acreage 23 $2,437,112 404
Bradenton Acreage & Unrec 4 $5,961,250 150
Bradenton Adams Annex Resurvey 3 $1,116,667 104
Bradenton Alcona Estates 2 $422,450 88
Bradenton Aldrich Park 1 $350,000 36
Bradenton Alfred Tallant 1 $545,000 170
Bradenton Alfred Tallant Plat 2 $1,099,000 346
Bradenton Amberly 3 $366,633 120
Bradenton Aqua Lagoon 6 $1,299,165 132
Bradenton Aqua Lagoon Twnhms 1 $1,699,990 40
Bradenton Arbor Grande 5 $545,800 59
Bradenton Arbor Oaks 1 $499,000 102
Bradenton Arbor Reserve 3 $698,333 47
Bradenton Arbors At Pinebrook Condo 1 $235,000 34
Bradenton Ashley Trace At University Place 2 $594,900 207
Bradenton Aurora 5 $370,470 74
Bradenton Avalon Woods 4 $306,475 94
Bradenton Avaunce 3 $510,000 46
Bradenton Azalea Park Northwest 4 $654,125 105
Bradenton Azalea Terrace Rep 1 $299,800 34
Bradenton Azario Esplanade 61 $809,694 85
Bradenton B Fogarty 1 $2,200,000 24
Bradenton Bacciano Iii At Esplanade Lakewood Ranch 3 $359,967 61
Bradenton Bacciano Iv At Esplanade Lakewood Ranch 1 $380,000 524
Bradenton Balli Acres 1 $775,000 89
Bradenton Barrington Ridge 2 $574,000 35
Bradenton Battersby 2 $404,500 124
Bradenton Bay Beach 3 $2,976,300 229
Bradenton Bay Beach Continued 2 $702,500 87
Bradenton Bay Hollow 3 $383,333 210
Bradenton Bay Lake Estates 3 $632,633 42
Bradenton Bay Pointe At Cortez 4 $165,975 90
Bradenton Bay Pt At Cortez 1 $175,000 72
Bradenton Bay View 1 $500,000 7
Bradenton Bay View Park 1 $620,000 125
Bradenton Bay View Shores 1 $919,000 314
Bradenton Bay Way Park Rev 1 $499,900 43
Bradenton Bayou Harbor 3 $923,000 125
Bradenton Bayou Vista 1 $370,000 111
Bradenton Bayshore 1 $130,000 92
Bradenton Bayshore Condo 1 $70,000 219
Bradenton Bayshore Gardens 31 $278,802 138
Bradenton Bayshore Ii 13 $99,568 167
Bradenton Bayshore On The Lake 43 $121,630 152
Bradenton Bayshore On The Lake Condo 2 $129,000 55
Bradenton Bayshore Village Condo I 1 $155,000 108
Bradenton Bayshore Village I 2 $202,250 86
Bradenton Bayside Terraces At Wild Oak Bay 1 $440,000 9
Bradenton Bayside Terraces At Wild Oak Bay Iii-v 1 $550,000 258
Bradenton Bayview Grove 2 $606,950 84
Bradenton Beachton Park 1 $315,000 0
Bradenton Belair Bayou 4 $842,975 54
Bradenton Bella Sole @ Riverdale 1 $1,375,000 92
Bradenton Bella Sole At Riverdale 1 $1,295,000 44
Bradenton Belle Chase 1 $265,000 104
Bradenton Belle Mead 1 $279,900 34
Bradenton Belleview 2 $437,000 89
Bradenton Betts & Clark 1 $489,000 64
Bradenton Beverly Heights 1 $425,000 64
Bradenton Bickley 2 $271,500 95
Bradenton Bidwell Heights 2 $322,450 68
Bradenton Biltmore Court 1 $169,900 75
Bradenton Biltmore Gardens 1 $459,900 140
Bradenton Bissell 1 $539,000 0
Bradenton Blk & Ludgin 1 $199,900 20
Bradenton Bollettieri Resort Villas 1 $479,000 250
Bradenton Bollettieri Resort Villas Iii 1 $480,000 77
Bradenton Bollettieri Resort Villas Iv 1 $469,000 217
Bradenton Bollettieri Resort Villas Ix 2 $427,000 207
Bradenton Bollettieri Resort Villas V 1 $715,000 260
Bradenton Bollettieri Resort Villas Vi 2 $462,000 457
Bradenton Bollettieri Resort Villas Vii 1 $465,000 119
Bradenton Bollettieri Resort Villas Viii 1 $599,000 113
Bradenton Bollettieri Resort Villas X 1 $725,000 124
Bradenton Bollettieri Resort Villas Xi 2 $965,000 243
Bradenton Bollettieri Resort Villas Xii 2 $1,037,000 286
Bradenton Bonaire Bayou 1 $699,900 208
Bradenton Bonnie Lynn Estates 2 $662,450 57
Bradenton Bra-win Palms 1 $525,000 64
Bradenton Braden Castle Park 6 $204,283 274
Bradenton Braden Crossings 3 $434,333 106
Bradenton Braden Manor Blk H Resubdivided 1 $290,000 19
Bradenton Braden Oaks 2 $997,000 78
Bradenton Braden Pines 1 $850,000 1
Bradenton Braden Pointe 23 $301,386 67
Bradenton Braden River Lakes 6 $501,633 30
Bradenton Braden River Ranchettes 2 $1,900,000 6
Bradenton Braden Woods 3 $762,667 187
Bradenton Bradencottages 1 $229,500 189
Bradenton Bradenton Country Club 1 $990,000 245
Bradenton Bradenton East 1 $205,000 7
Bradenton Bradenton Tropical Palms Co-op 9 $106,467 123
Bradenton Bradenton Tropical Palms Co-opor1539/729 1 $85,000 99
Bradenton Bradley Shores 1 $4,799,000 37
Bradenton Briarwood 4 $394,225 46
Bradenton Bridgewater 5 $717,580 84
Bradenton Broadview 1 $335,500 22
Bradenton Brookside Estates 2 $722,450 19
Bradenton Buckeye Manor 2 $507,450 58
Bradenton Burgundy 17 $92,865 115
Bradenton C H Davis River Front Resubdivided 2 $209,500 243
Bradenton Calbert 1 $440,000 7
Bradenton Calusa 2 $319,000 48
Bradenton Calusa National 4 $758,271 56
Bradenton Cambridge Village 8 $264,050 106
Bradenton Cambridge Village West 1 $364,900 46
Bradenton Cambridge Village West Condo 1 $269,900 75
Bradenton Candlewood 1 $499,900 36
Bradenton Cannon 1 $279,000 28
Bradenton Cape Town Village 3 $464,600 139
Bradenton Cape Vista First 3 $379,633 55
Bradenton Carolina Landings 1 $247,500 57
Bradenton Carolina Landings At University Place B 1 $240,000 28
Bradenton Carolina Landings At University Place C 2 $264,500 39
Bradenton Carolina Tennessee 1 $225,000 24
Bradenton Carriage Run At University Place 1 $549,000 86
Bradenton Cartagena 1 $249,000 404
Bradenton Casa Del Sol 2nd 1 $310,000 302
Bradenton Casa Del Sol Fifth 3 $422,967 24
Bradenton Casa Loma Mobilehome 5 $124,200 191
Bradenton Casa Oneco Mobilehome 1 $180,000 37
Bradenton Casco Dorado 4 $225,350 149
Bradenton Casco Dorado Condominium 1 $275,000 169
Bradenton Castaway Cottages 1 $399,990 13
Bradenton Catalina 3 $551,300 52
Bradenton Cedar Hollow At Tara 3 $267,833 311
Bradenton Central Cortez Plaza Condo 1 $119,900 24
Bradenton Central Park 17 $569,435 91
Bradenton Charleston Pointe 2 $724,500 30
Bradenton Chateau Village Co-op 14 $129,828 221
Bradenton Cimarron Acres 1 $208,000 33
Bradenton Circle C 1 $5,250,000 999
Bradenton City Homes At Cypress Walk 2 $199,900 68
Bradenton Clear View Manor 1 $329,900 46
Bradenton Clubside At Country Club East 2 $612,000 76
Bradenton Coach Homes At Cuddy Cove 1 $365,000 245
Bradenton Coach Homes I At Tidewater Prsv 2 $394,450 149
Bradenton Coach Homes I At Tidewtr Preserve 1 $359,000 75
Bradenton Coach Homes Iii At Lakewood National 1 $669,900 13
Bradenton Coach Homes Iv At Lakewood National 1 $619,000 73
Bradenton Coddington 32 $388,429 87
Bradenton Concession 9 $3,024,444 143
Bradenton Conquistador Bay Club 2 $664,500 313
Bradenton Conquistador Bayside 2 $2,222,500 129
Bradenton Copperlefe 4 $652,475 65
Bradenton Coral Heights 1 $409,900 6
Bradenton Coral Heights 4th 2 $323,450 21
Bradenton Coral Heights Comprehensive Rep 1 $499,000 27
Bradenton Coral Shores 5 $942,400 147
Bradenton Coral Shores East 3 $654,333 144
Bradenton Cordova Lakes 10 $450,880 39
Bradenton Cordova Villas 2 $214,500 129
Bradenton Cortez 2 $1,137,500 37
Bradenton Cortez Gardens First 2 $434,950 79
Bradenton Cortez Landings 2 $290,000 172
Bradenton Cortez Plaza 1 $158,000 90
Bradenton Cortez Villas 2 2 $175,000 164
Bradenton Cortez Villas Condo 14 $169,400 121
Bradenton Cottages At San Casciano 2 $304,945 211
Bradenton Cottages At San Lorenzo 5 $406,200 139
Bradenton Country Club East 1 $535,000 88
Bradenton Country Club East At Lakewd Rnch Tt 1 $900,000 0
Bradenton Country Club East At Lakewd Rnch Uu1b&1c 1 $1,449,000 12
Bradenton Country Club East At Lakewd Rnch Vv1 1 $895,000 8
Bradenton Country Club East At Lakewd Rnch Yy1-4 2 $974,000 119
Bradenton Country Club Heights 2 $404,500 122
Bradenton Country Club Heights First 1 $325,000 79
Bradenton Country Creek 5 $621,400 133
Bradenton Country Meadows 4 $746,475 84
Bradenton Country Village 9 $191,978 106
Bradenton Country Village Condo 2 $200,000 133
Bradenton Courtyard Square 1 $179,900 330
Bradenton Craig 1 $850,000 243
Bradenton Creek's Edge At Twin Rivers 1 $699,999 55
Bradenton Creekwood 7 $482,257 71
Bradenton Creekwood Townhomes 1 $349,000 122
Bradenton Creekwood Twnhms 2 $387,000 71
Bradenton Crescent Heights Resubdivided 1 $399,999 100
Bradenton Cresswind 13 $740,277 83
Bradenton Crkside Oaks 1 $400,000 427
Bradenton Crossing Creek Village 2 $500,000 50
Bradenton Cutrona 1 $549,900 48
Bradenton Cypress Creek Estates 7 $1,432,214 132
Bradenton Cypress Strand 4 $239,475 126
Bradenton Dahlia Gardens 1 $399,997 23
Bradenton De Loach 1 $2,399,900 40
Bradenton Del Tierra 13 $459,677 59
Bradenton Del Webb 22 $591,114 107
Bradenton Desoto Square Villas 17 $132,807 167
Bradenton Dr J C Pelots 1 $1,249,500 356
Bradenton Drymans Resub 1 $1,150,777 118
Bradenton Dude Ranch Acres 1 $459,000 16
Bradenton E D Scrogins 1 $320,000 6
Bradenton E M Thorp 2 $999,000 121
Bradenton Eagle Trace 6 $563,817 92
Bradenton Eastlyn 8 $512,163 93
Bradenton Eastover 1 $369,900 96
Bradenton Edgemere 1 $399,000 79
Bradenton Edgewater Pointe At Perico Bay Club Ii 2 $675,000 191
Bradenton Edgewater Pointe At Perico Ii 1 $495,000 54
Bradenton Edgewater Village 1 $579,000 103
Bradenton Edgewater Walk Ii On Harbour Is 2,4,8-11 1 $1,295,000 405
Bradenton Edgewater Walk Ii On Harbour Isle 1 $1,300,000 121
Bradenton Edgewater Walk Ii/harbour Isle 1 $1,225,000 31
Bradenton Edgewater Walk On Harbour Isle 5-36 6 $1,063,500 131
Bradenton Edgewood 1 $235,000 1247
Bradenton Edgewood 2nd 1 $234,000 126
Bradenton El Conquistador Village 1 8 $173,463 81
Bradenton El Conquistador Village Ii A 1 $785,000 27
Bradenton Elbert Court 1 $269,900 9
Bradenton Elmco Heights 1 $499,900 149
Bradenton Elwood Park 2 $1,400,000 120
Bradenton Elwood Park Ctd 1 $2,000,000 16
Bradenton Elwood Park Resub Blks70&72 Unrec 1 $340,000 56
Bradenton Emily C Earles Resub 1 $774,000 17
Bradenton Emma Harris 1 $260,000 15
Bradenton Enclave At Country Meadows 1 $865,000 25
Bradenton Entrance Park 1 $599,000 38
Bradenton Esplanade 23 $757,700 98
Bradenton Esplanade At Azario 1 $1,595,000 91
Bradenton Esplanade At Lakewood Ranch 2 $800,000 27
Bradenton Esplanade Golf & Country Club 1 $319,900 161
Bradenton Esplanade Golf And Country Club 2 $432,000 27
Bradenton Esplanade Lakewood Ranch 2 $470,000 172
Bradenton Esplanade Of Lakewood Ranch 1 $799,000 103
Bradenton Esplanade On The Bay 1 $3,750,000 76
Bradenton Estuary 1 $1,175,000 14
Bradenton Eucalyptus Heights 2 $1,750,000 68
Bradenton Evergreen 17 $430,135 104
Bradenton Evergreen Estates 1 $464,900 255
Bradenton F C Whitakers 2 $1,074,500 70
Bradenton Fair Lane Acres 14 $130,221 141
Bradenton Fair Lane Acres First 4 $60,750 22
Bradenton Fair Lane Acres Third 3 $118,933 84
Bradenton Fairfax 2 $494,950 126
Bradenton Fairfield 5 $368,680 85
Bradenton Fairmont Park 1 $349,900 53
Bradenton Fairview Park 4 $596,000 204
Bradenton Fairway Acres 2 $650,000 25
Bradenton Fairway Gardens 1 $279,000 199
Bradenton Fairway Gardens At Tara 2 $228,500 169
Bradenton Fairway Gardens Ii At Tara 2 $245,000 97
Bradenton Fairway Trace 6 $260,983 252
Bradenton Fairway Trace At Peridia I 1 $299,000 411
Bradenton Fairway Trace At Peridia Ii 5 $224,760 105
Bradenton Fairways At Conquistador 2 $710,000 46
Bradenton Farrows 2 $362,500 255
Bradenton Fernwood 1 $295,000 51
Bradenton Fiddlers Green 3 $699,000 292
Bradenton Five Lakes 1 & 1c 5 $259,480 85
Bradenton Flamingo By The Bay 2 $308,500 49
Bradenton Flamingo Cay 5 $1,293,600 84
Bradenton Floridana Mobile Homesite 1 4 $99,975 119
Bradenton Floridana Mobile Homesite 3 4 $95,125 64
Bradenton Floriland Park 1 $325,000 94
Bradenton Forty Three West Oaks 1 $259,000 36
Bradenton Forty Three West Palms 2 $350,000 56
Bradenton Forty Three West Palms Ii 1 $300,000 61
Bradenton Fowlers Estates 1 $349,000 110
Bradenton Fullers 1 $759,000 48
Bradenton G L Hortons River 2 $839,950 225
Bradenton Gap Creek Office 1 $270,000 27
Bradenton Garden Heights 2 $359,500 108
Bradenton Garden Lakes Estates 2 $414,450 97
Bradenton Garden Lakes Village 1 $299,900 19
Bradenton Garden Lakes Villas 4 $314,225 65
Bradenton Garden Villas At Wild Oak Bay 1 $499,900 193
Bradenton Garden Walk 6 $136,683 101
Bradenton Garden Walk Condo 1 $138,900 176
Bradenton Garrett 1 $429,000 348
Bradenton Gates Creek 3 $366,300 54
Bradenton Gateway East 1 $310,000 187
Bradenton Gazebo Square Comm 1 $555,000 317
Bradenton George M Breeze Jr 1 $863,000 13
Bradenton Glazier Gallup List 2 $641,500 309
Bradenton Glen Ridge 1 $399,000 14
Bradenton Glenn Lakes 16 $564,268 74
Bradenton Glory Gardens At Christian Retreat I 2 $167,000 103
Bradenton Gold Tree Co-op 8 $187,850 263
Bradenton Golf Club Estates 3 $883,267 60
Bradenton Golf Lakes Residents Co-op 11 $138,636 101
Bradenton Golf View Park 3 $406,663 96
Bradenton Gould Place 1 $450,000 51
Bradenton Grand Estuary I At River Strand 1 $285,000 118
Bradenton Grand Estuary Iii At River Strand 2 $278,950 116
Bradenton Grand Estuary V At River Strand 1 $230,000 278
Bradenton Grand Oak At Tara 5 $287,200 175
Bradenton Greenfield Plantation 7 $454,771 115
Bradenton Greenwood Heights 1 $442,000 181
Bradenton Greeyhawk Landing 1 $890,000 71
Bradenton Greyhawk Landing 15 $733,597 87
Bradenton Greyhawk Landing West 7 $744,629 52
Bradenton Grove Haven 1 $515,000 46
Bradenton Groveland 1 $349,900 284
Bradenton Gulf Trail Ranches 1 $175,000 85
Bradenton H G H Reeds 3 $995,000 166
Bradenton H L Smith 1 $135,000 20
Bradenton Hammock Place 1 $375,000 5
Bradenton Hammock Place Ii 2 $379,750 104
Bradenton Harbor Crest 1 $2,499,000 55
Bradenton Harbor Haven 4 $762,250 280
Bradenton Harbor Hills A Resub 1 $479,000 49
Bradenton Harbor Pines 7 $159,286 52
Bradenton Harbor Pines, A Condo Or1439/4215 1 $157,000 75
Bradenton Harbor Sound 2 $4,495,000 67
Bradenton Harbor Woods 2 $416,000 285
Bradenton Harborage On Braden River 5 $401,760 77
Bradenton Harborage On Braden River Ii 2 $259,450 104
Bradenton Harborage On Braden River Iii 2 $273,500 44
Bradenton Harborage On Braden River Iv 1 $245,000 44
Bradenton Harbour Isle 2 $1,062,500 94
Bradenton Harbour Isle - Edgewater Walk 1 $1,200,000 34
Bradenton Harbour Isle - Mangrove Walk 1 $699,000 0
Bradenton Harbour Walk 5 $1,371,800 114
Bradenton Harbour Walk At The Inlets 1 $1,850,000 99
Bradenton Harbour Walk, Inlets, Riverdale Rev 1 $1,500,000 83
Bradenton Harbour Walk/riverdale 1 $1,289,000 19
Bradenton Harmon Park 1 $99,000 195
Bradenton Harmony At Lakewood Ranch 26 $392,338 102
Bradenton Harourwalk At The Inlets 1 $1,378,000 138
Bradenton Hawks Harbor 4 $2,012,250 128
Bradenton Hawthorn Park 3 $985,667 92
Bradenton Heath Hamilton 1 $369,000 61
Bradenton Heather Hills Estates 3 $169,000 141
Bradenton Heatherwood Condo 1 $189,900 54
Bradenton Heights 11 $711,081 93
Bradenton Henson Industrial Park 1 $1,200,000 55
Bradenton Hensonville 1 $680,000 40
Bradenton Heritage 1 $680,000 32
Bradenton Heritage Harbour 12 $603,433 118
Bradenton Heritage Pines 2 $202,300 264
Bradenton Heritage Village West 7 $183,414 96
Bradenton Heritage Village West Condomini 1 $225,000 9
Bradenton Heritage West 2 $429,950 96
Bradenton Heron Harbour 1 $125,000 16
Bradenton Hibiscus Park 2 $379,500 195
Bradenton Hidden Creek At Lakewood Ranch 2 $562,000 78
Bradenton Hidden Lagoon 1 $794,000 162
Bradenton Hidden Lake 1 $339,000 314
Bradenton Hidden Lake Ii 1 $349,000 271
Bradenton Hidden Meadows 2 $707,250 27
Bradenton Hidden Oaks 3 $503,333 61
Bradenton Highland First 1 $429,000 96
Bradenton Highland Lakes 6 $380,817 180
Bradenton Highland Park 1 $241,200 91
Bradenton Highland Park Resubdivided 1 $355,000 21
Bradenton Highland Ridge 1 $625,000 9
Bradenton Hillwood Preserve 6 $367,160 76
Bradenton Holiday Heights 3 $458,332 48
Bradenton Holiday Heights 2nd 1 $425,000 12
Bradenton Holiday Heights First 1 $350,000 50
Bradenton Horizon Townhouses Condo 1 $205,000 322
Bradenton Huntington Woods 6 $217,317 55
Bradenton Ida K 1 $327,000 49
Bradenton Ida-k 1 $374,000 89
Bradenton Indian Spgs 1 $450,000 139
Bradenton Indigo 16 $581,100 67
Bradenton Indigo At Lakewood Ranch 1 $449,000 93
Bradenton Indigo Ridge At University Place 2 $552,450 30
Bradenton Ironwood Eighth 2 $123,200 36
Bradenton Ironwood Fifteenth 1 $165,000 27
Bradenton Ironwood Fifteenth Condo 1 $129,000 33
Bradenton Ironwood Fifth 1 $159,900 217
Bradenton Ironwood First 4 $133,700 179
Bradenton Ironwood Seventh 1 $104,500 86
Bradenton Ironwood Tenth 1 $140,000 34
Bradenton Ironwood Tenth Condominium 1 $149,000 42
Bradenton Ironwood Third 1 $159,000 33
Bradenton Ironwood Twelfth Condominium 1 $145,000 52
Bradenton Isles At Lakewood Ranch 15 $1,225,333 120
Bradenton Isles/lakewood Ranch 1 $969,000 151
Bradenton J H Humphries 3 $326,300 162
Bradenton J K Singletarys Continued 4 $457,250 30
Bradenton Jackson Terrace 1 $224,900 13
Bradenton Johnson Brothers 1 $69,000 233
Bradenton Kenilworth 1 $525,000 34
Bradenton Kenson Park P 1 $1,100,000 78
Bradenton Kenwood Park 1 $1,295,000 69
Bradenton Kingston Estates 1 $85,000 537
Bradenton Kirkhaven 1 $279,900 44
Bradenton Knollwood 1 $499,000 36
Bradenton L G Buck Prop 1 $5,350,000 54
Bradenton Lake Club 5 $2,437,000 97
Bradenton Lake Terrace 1 $179,999 16
Bradenton Lake View Condo 2 $147,000 110
Bradenton Lakebridge 2 $283,950 130
Bradenton Lakebridge South 2 $259,450 238
Bradenton Lakeside Village Townhome 4 $238,375 90
Bradenton Lakewood National 13 $306,185 107
Bradenton Lakewood National Golf And Country Club 1 $269,000 64
Bradenton Lakewood National Golf Club 3 $1,170,000 83
Bradenton Lakewood National Golf Culb 3 $1,060,000 84
Bradenton Lakewood Ranch 1 $3,750,000 404
Bradenton Lakewood Ranch Commerce Park 1 $3,999,000 166
Bradenton Lakewood Ranch Country Club 1 $1,249,000 11
Bradenton Lakewood Ranch Country Club Village L,m,n&o 1 $3,190,000 5
Bradenton Lakewood Ranch Country Club Village Q 2 $564,450 106
Bradenton Lakewood Ranch Solera 4 $519,839 114
Bradenton Lambeth Acres 1 $3,695,000 69
Bradenton Landmark At Pointe West I 2 $197,250 111
Bradenton Landmark At Pointe West I Condo Cb19/94 1 $225,000 477
Bradenton Laney 1 $329,999 135
Bradenton Laurel Oak Park 1 $699,900 336
Bradenton Lazy B Ranches 1 $1,075,000 392
Bradenton Lees 1 $299,999 501
Bradenton Legends Bay 16 $1,496,125 124
Bradenton Legends Cove 5 $394,200 139
Bradenton Lenore Heights 1 $229,900 1
Bradenton Lighthouse Cove At Heritage Harbour 8 $385,861 59
Bradenton Lincoln Heights Continued 1 $254,999 143
Bradenton Lionshead 2 $412,500 163
Bradenton Lorraine Farms 1 $6,999,999 78
Bradenton Lorraine Lakes 32 $633,920 118
Bradenton Lot 269 Saddlestone At Star Farms Lakewood Ranch P 1 $824,900 29
Bradenton Lot 293 Saddlestone At Star Farms Lakewood Ranch P 1 $1,142,900 29
Bradenton Lough Erne 2 $94,450 55
Bradenton Lyonsdale 1 $299,000 48
Bradenton Magee Place 1 $550,000 21
Bradenton Magnolia Bay South 1 $923,900 2
Bradenton Magnolia Crossing 3 $254,167 51
Bradenton Magnolia Manor River 2 $662,450 109
Bradenton Magnolia Manor Unrec 1 $570,000 70
Bradenton Magnolia Ranch 3 $498,000 111
Bradenton Mainstreet At Bradenton 1 $265,000 30
Bradenton Mallory Park 13 $699,662 81
Bradenton Manatee Gardens 2 $295,000 124
Bradenton Manatee Gardens Third 5 $943,800 198
Bradenton Manatee Oaks Iii 1 $489,900 16
Bradenton Mandalay 3 $599,800 158
Bradenton Mango Park Northwest 2 $819,450 85
Bradenton Mangrove Walk Ii On Harbour Isle 2 $797,000 206
Bradenton Mangrove Walk Ii On Harbour Isle 9&10 1 $849,000 178
Bradenton Mangrove Walk On Harbour Isle 6 $913,833 107
Bradenton Maple Court 1 $735,000 110
Bradenton Maple Grove Estates 1 $965,000 44
Bradenton Marina Walk On Harbour Isle 3 $649,633 114
Bradenton Marina Walk On One Particular Harbour 2 $704,500 16
Bradenton Marina Walk On One Particular Harbour 2 7 $726,129 173
Bradenton Marineland 1 $489,500 104
Bradenton Marshalls Landing 1 $924,000 140
Bradenton Marywood 1 $740,000 160
Bradenton Mccollums Lake 3 $391,633 97
Bradenton Meadow Lakes 1 $250,000 47
Bradenton Meadowcroft 1 $350,000 30
Bradenton Meadowcroft North 2 $214,500 138
Bradenton Meadowcroft Prcl A 2 $182,100 308
Bradenton Meadowcroft Prcl Aa 2 $179,475 246
Bradenton Meadowcroft Prcl Bb 1 $182,000 71
Bradenton Meadowcroft Prcl E 1 $185,000 71
Bradenton Meadowcroft Prcl H 1 $185,000 26
Bradenton Meadowcroft Prcl Hh 1 $211,000 114
Bradenton Meadowcroft Prcl M 1 $125,000 58
Bradenton Meadowcroft Prcl Q 1 $274,900 52
Bradenton Meadowcroft Prcl V Bldg 7 1 $229,900 230
Bradenton Meadowcroft South 6 $209,133 45
Bradenton Michelle Villas 1 $135,000 63
Bradenton Mill Creek 20 $752,627 86
Bradenton Mill Creek Vii 2 $857,500 138
Bradenton Millbrook At Greenfield Plantation 1 $399,000 10
Bradenton Millbrook At Greenfield Plantation 3a&3c 1 $425,000 122
Bradenton Mirabella At Village Green 4 $533,000 85
Bradenton Mirror Lake 12 $141,975 108
Bradenton Mirror Lake Condo 3 $142,633 117
Bradenton Monarch Acres 2 $1,046,500 784
Bradenton Morningside 2 $210,995 33
Bradenton Morningside Condo 1 $139,900 77
Bradenton Morrow Square 1 $649,000 2
Bradenton Morton Village 12 $182,983 123
Bradenton Moss Creek 3 $451,333 113
Bradenton Mote Ranch 6 $548,825 151
Bradenton Mote Ranch - River Park 1 $699,000 135
Bradenton Mount Vernon 12 $292,958 110
Bradenton Mount Vernon Condominium 1 $409,900 113
Bradenton Mrs F N Hortons 2 $342,450 129
Bradenton Mrs J N Harris 1 $299,777 41
Bradenton Mrs Laura Houghs 1 $1,095,000 15
Bradenton N S Jones 1 $300,000 145
Bradenton O L Stuarts Resubdivided 1 $425,000 122
Bradenton Oak Terrace 1 $430,000 26
Bradenton Oak Trace 1 $389,900 35
Bradenton Oakbrooke I At River Club North 1 $599,000 251
Bradenton Oakwood Villa 1 $172,000 73
Bradenton Oakwood Villas 2 $138,700 190
Bradenton Off Of Morgan Johnson 1 $549,999 120
Bradenton Old Grove At Greenfield 1 $495,000 8
Bradenton Oneco Park 2 $1,475,000 174
Bradenton Oneco Park Continued 1 $3,595,000 218
Bradenton Oneco Terrace 1 $329,900 81
Bradenton Orange Estates 3 $541,633 219
Bradenton Orange Ridge 2 $269,495 106
Bradenton Orchard Place 1 $199,900 708
Bradenton Orchid Cove 2 $254,950 37
Bradenton Osceola Heights 1 $269,000 6
Bradenton P W Whites 1 $94,000 71
Bradenton Palm Breeze Villas 1 $270,000 69
Bradenton Palm Court 3 $338,300 89
Bradenton Palm Court Villas 2 $339,500 113
Bradenton Palm Grove 1 $245,000 14
Bradenton Palm Grove At Lakewood Ranch 11 $476,529 202
Bradenton Palm Lake Estates 12 $155,858 166
Bradenton Palma Sola 1 $1,195,000 182
Bradenton Palma Sola Bay 1 $2,500,000 55
Bradenton Palma Sola Bay Club 20 $515,600 226
Bradenton Palma Sola Bay Estates 2 $547,500 131
Bradenton Palma Sola Bay Gardens 1 $999,900 13
Bradenton Palma Sola Bay Homesteads 1 $1,695,000 181
Bradenton Palma Sola Grande 5 $1,190,380 287
Bradenton Palma Sola Harbour 11 $439,264 105
Bradenton Palma Sola Heights 1 $2,650,000 41
Bradenton Palma Sola Park 3 $998,000 52
Bradenton Palma Sola Park Rep 1 $799,000 37
Bradenton Palma Sola Pointe 1 $3,249,000 177
Bradenton Palma Sola Shores 6 $286,333 68
Bradenton Palma Sola Shores Mobile Home Park 1 $248,888 3
Bradenton Palma Sola Trace 17 $411,053 107
Bradenton Palma Sola Trace Condo 1 $309,900 110
Bradenton Palma Sola Trace Condo Or2185/736 2 $364,700 153
Bradenton Palma Sola Village 1 $449,900 59
Bradenton Palms At Palma Sola 1 $998,000 129
Bradenton Panther Ridge 4 $2,467,250 141
Bradenton Panther Ridge The Trails Ii 1 $3,850,000 279
Bradenton Paradise Bay Estates Co-op 17 $190,905 141
Bradenton Paradise Bay Estates, A Residential Coop 1 $319,900 95
Bradenton Park Acres Estates 7 $137,829 134
Bradenton Park East At Azario 7 $837,843 63
Bradenton Park Place 1 $365,000 50
Bradenton Parklawn 2 $315,000 48
Bradenton Parkway Villas 13 $136,777 101
Bradenton Parkway Villas Condo 1 $166,000 324
Bradenton Parkwood Professional Center 1 $215,000 898
Bradenton Patrison 4 $570,000 87
Bradenton Pattens 2 $502,500 105
Bradenton Peaceful Pines 1 $325,000 9
Bradenton Pebble Spgs Cluster 1 3 $163,300 304
Bradenton Pebble Spgs Cluster 2 3 $170,767 109
Bradenton Pebble Spgs Cluster 3 4 $128,650 188
Bradenton Pebble Spgs Cluster 4 1 $127,900 254
Bradenton Pebble Spgs Cluster 5 1 $163,000 19
Bradenton Pebble Spgs Cluster 6 1 $115,000 119
Bradenton Pelots 2 $539,950 47
Bradenton Perico Bay Club 10 $432,680 96
Bradenton Perico Bay Village 1 $350,000 49
Bradenton Perico Island 1 $574,000 48
