Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 294 $1,995,473 231
Ashton Elementary 197 $372,895 133
Bay Haven Sch Of Basics Plus Elementary 13 $685,515 170
Bayshore Elementary 1 $3,595,000 153
Braden River Elementary 1 $524,950 44
Brentwood Elementary 47 $349,942 78
Emma E. Booker Elementary 161 $715,308 141
Englewood Elementary 1 $137,000 297
Florine J. Abel Elementary 33 $572,751 74
Fruitville Elementary 33 $631,239 90
Glenallen Elementary 1 $106,900 77
Gocio Elementary 215 $405,237 180
Gulf Gate Elementary 271 $477,458 176
K-8 At Clark And Lorriane 54 $845,592 64
Kinnan Elementary 111 $388,000 117
Lakeview Elementary 164 $809,443 89
Lamarque Elementary 1 $334,000 12
Laurel Nokomis Elementary 122 $398,047 328
Manatee Elementary School-mn 1 $439,000 115
Phillippi Shores Elementary 627 $1,675,142 278
Pine View School 54 $374,323 101
Robert E Willis Elementary 36 $333,350 109
Robert H. Prine Elementary 1 $229,500 84
Southside Elementary 441 $2,436,119 141
Tara Elementary 1 $0 2469
Tatum Ridge Elementary 198 $1,065,593 118
Taylor Ranch Elementary 1 $320,000 5
Tuttle Elementary 74 $242,386 122
Vineland Elementary 1 $359,000 39
Wilkinson Elementary 109 $365,169 114

Login to My Homefinder

Pixel