Sarasota, FL Middle Schools

Take a look at the Sarasota, FL Middle Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Middle Schools below to view area real estate listings for sale.

Middle School Listings Avg Asking Price Avg Days on Market
Booker Middle 866 $1,419,241 191
Braden River Middle 147 $375,565 129
Brookside Middle 1111 $1,474,431 219
Buffalo Creek Middle 1 $334,900 267
Carlos E. Haile Middle 1 $669,999 265
Electa Arcotte Lee Magnet 32 $669,274 72
Heron Creek Middle 1 $899,000 110
K-8 At Clark And Lorriane 24 $684,261 77
Laurel Nokomis Middle 84 $419,301 424
Mcintosh Middle 272 $891,779 110
Oak Park School South 1 $289,999 13
Pine View School 13 $1,972,192 181
Riverview Middle 7 $1,539,971 92
Sara Scott Harllee Middle 4 $172,250 73
Sarasota Middle 662 $692,278 116
Sky Academy Englewood 3 $281,333 53
Venice Area Middle 4 $649,475 227

Login to My Homefinder

Pixel